| Size Range (mm) | Band (mm) | W1 | W2 | W4 | pcs/bag | pcs/carton | Installed Torque |
|---|---|---|---|---|---|---|---|
| 8-14 | 9.7 | YS01A9814 | YS01B9814 | YS01D9814 | 100 | 2000 | 3.0 Nm |
| 11-17 | 9.7 | YS01A91117 | YS01B91117 | YS01D91117 | 100 | 2000 | 3.0 Nm |
| 13-20 | 9.7 | YS01A91320 | YS01B91320 | YS01D91320 | 100 | 2000 | 3.0 Nm |
| 15-24 | 9.7 | YS01A91524 | YS01B91524 | YS01D91524 | 100 | 2000 | 3.0 Nm |
| 18-28 | 9.7 | YS01A91828 | YS01B91828 | YS01D91828 | 100 | 2000 | 3.0 Nm |
| 22-32 | 9.7 | YS01A92232 | YS01B92232 | YS01D92232 | 50 | 1000 | 3.0 Nm |
| 26-38 | 9.7 | YS01A92638 | YS01B92638 | YS01D92638 | 50 | 500 | 3.0 Nm |
| 32-44 | 9.7 | YS01A93244 | YS01B93244 | YS01D93244 | 50 | 500 | 3.0 Nm |
| 38-50 | 9.7 | YS01A93850 | YS01B93850 | YS01D93850 | 50 | 500 | 3.0 Nm |
| 44-56 | 9.7 | YS01A94456 | YS01B94456 | YS01D94456 | 25 | 500 | 3.0 Nm |
| 50-65 | 9.7 | YS01A95065 | YS01B95065 | YS01D95065 | 25 | 250 | 3.0 Nm |
| 58-75 | 9.7 | YS01A95875 | YS01B95875 | YS01D95875 | 25 | 250 | 3.0 Nm |
| 68-85 | 9.7 | YS01A96885 | YS01B96885 | YS01D96885 | 10 | 250 | 3.0 Nm |
| 77-95 | 9.7 | YS01A97795 | YS01B97795 | YS01D97795 | 10 | 250 | 3.0 Nm |
| Type | Band | Housing | Screw | ||||
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | ||||
| W2 | AISI 430SS | AISI 304SS | Zinc plated steel | ||||
| W4 | AISI 304SS | AISI 304SS | AISI 304SS |




