| Size Range (mm) | W1 | W4 | ||
|---|---|---|---|---|
| 25-100 | SFS01A100 | SFS01B100 | ||
| 25-125 | SFS01A125 | SFS01B125 | ||
| 25-150 | SFS01A150 | SFS01B150 | ||
| 25-175 | SFS01A175 | SFS01B175 | ||
| 25-200 | SFS01A200 | SFS01B200 | ||
| 25-225 | SFS01A225 | SFS01B225 | ||
| 25-250 | SFS01A250 | SFS01B250 | ||
| 25-275 | SFS01A275 | SFS01B275 | ||
| 25-300 | SFS01A300 | SFS01B300 | ||
| 25-350 | SFS01A350 | SFS01B350 | ||
| 25-400 | SFS01A400 | SFS01B400 | ||
| 25-450 | SFS01A450 | SFS01B450 | ||
| 25-500 | SFS01A500 | SFS01B500 | ||
| 25-550 | SFS01A550 | SFS01B550 | ||
| 25-600 | SFS01A600 | SFS01B600 | ||
| 25-650 | SFS01A650 | SFS01B650 | ||
| 25-700 | SFS01A700 | SFS01B700 | ||
| 25-750 | SFS01A750 | SFS01B750 | ||
| Type | Band | Cover of Housing | Bottom of Housing | Screw |
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W2 | AISI 430SS | Zinc plated steel | AISI 430SS | Zinc plated steel |




