| Size Range (mm) | Band (mm) | W1 | W2 | W4 | pcs/bag | pcs/carton | Installed Torque |
|---|---|---|---|---|---|---|---|
| 15-24 | 11.7 | YS01A121524 | YS01B121524 | YS01D121524 | 50 | 500 | 4.8 Nm |
| 19-28 | 11.7 | YS01A121928 | YS01B121928 | YS01D121928 | 50 | 500 | 4.8 Nm |
| 22-32 | 11.7 | YS01A122232 | YS01B122232 | YS01D122232 | 50 | 500 | 4.8 Nm |
| 26-38 | 11.7 | YS01A122638 | YS01B122638 | YS01D122638 | 50 | 500 | 4.8 Nm |
| 32-44 | 11.7 | YS01A123244 | YS01B123244 | YS01D123244 | 50 | 500 | 5.2 Nm |
| 38-50 | 11.7 | YS01A123850 | YS01B123850 | YS01D123850 | 50 | 500 | 5.2 Nm |
| 44-56 | 11.7 | YS01A124456 | YS01B124456 | YS01D124456 | 25 | 500 | 5.2 Nm |
| 50-65 | 11.7 | YS01A125065 | YS01B125065 | YS01D125065 | 25 | 500 | 5.2 Nm |
| 58-75 | 11.7 | YS01A125875 | YS01B125875 | YS01D125875 | 25 | 200 | 5.2 Nm |
| 68-85 | 11.7 | YS01A126885 | YS01B126885 | YS01D126885 | 25 | 200 | 5.2 Nm |
| 77-95 | 11.7 | YS01A127795 | YS01B127795 | YS01D127795 | 10 | 200 | 5.2 Nm |
| 87-112 | 11.7 | YS01A1287112 | YS01B1287112 | YS01D1287112 | 10 | 200 | 5.2 Nm |
| 104-138 | 11.7 | YS01A12104138 | YS01B12104138 | YS01D12104138 | 10 | 100 | 5.2 Nm |
| 130-165 | 11.7 | YS01A12130165 | YS01B12130165 | YS01D12130165 | — | 100 | 5.2 Nm |
| 150-180 | 11.7 | YS01A12150180 | YS01B12150180 | YS01D12150180 | — | 100 | 5.2 Nm |
| 175-205 | 11.7 | YS01A12175205 | YS01B12175205 | YS01D12175205 | — | 100 | 5.2 Nm |
| 200-231 | 11.7 | YS01A12200231 | YS01B12200231 | YS01D12200231 | — | 50 | 5.2 Nm |
| Type | Band | Housing | Screw | ||||
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | ||||
| W2 | AISI 430SS | AISI 304SS | Zinc plated steel | ||||
| W4 | AISI 304SS | AISI 304SS | AISI 304SS |




